Title | Type | Size | |
---|---|---|---|
2023 10K | 0.79 MB |
2023 | 2022 | 2021 | 2020 | 2019 | ||
Operations: | ||||||
Net sales | $ | $2,065.1 | 2,043.7 | 1,661.9 | 1,247.3 | 1,314.6 |
Operating income | $ | 262.4 | 257.2 | 189.2 | 130.5 | 127.1 |
Operating income as a percent of sales | % | 12.7 | 12.6 | 11.4 | 10.5 | 9.7 |
Balance Sheet: | ||||||
Debt net of cash and cash equivalents (1) | $ | 15.4 | 170.2 | 148.0 | (36.3) | 50.6 |
Shareholders' equity | $ | 1,206.7 | 1,067.9 | 946.5 | 847.8 | 796.5 |
Net debt as a percent of shareholders' equity | % | 1.3 | 15.9 | 15.6 | (4.3) | 6.4 |
Cash Flow: | ||||||
Net cash flow from operating activities | $ | 315.7 | 101.7 | 129.8 | 211.9 | 177.7 |
Capital expenditures, net (2) | $ | 39.9 | 41.9 | 29.1 | 22.8 | 21.0 |
Acquisitions (3) | $ | 35.6 | 5.0 | 235.7 | 55.9 | 20.8 |
Investment Data: | ||||||
Return on invested capital (4) | % | 17.2 | 16.4 | 13.8 | 12.6 | 12.0 |
Weighted average common shares outstanding | 46.9 | 47.0 | 47.0 | 46.7 | 46.8 | |
Income Per Share: | ||||||
Per weighted average common share, assuming dilution | $ | 4.11 | 3.97 | 3.25 | 2.14 | 2.03 |
Dividends per common share | $ | 0.9000 | 0.7800 | 0.7000 | 0.6200 | 0.5800 |
Franklin Electric (NASDAQ: FELE) is a global manufacturer and distributor of systems and technologies for moving and protecting the world’s most critical resources: water, fuel, and electricity. Franklin Electric serves customers in residential, commercial, agricultural, industrial, municipal, and energy applications with a commitment to responsible innovation, sustainable manufacturing, and being an indispensable partner to customers. Franklin Electric is proud to be recognized in Newsweek’s lists of America’s Most Responsible Companies and Most Trustworthy Companies for 2024, Best Places to Work in Indiana 2024, and America’s Climate Leaders 2024 by USA Today.