Model: 244 503 01--S
4-inch Motors - Super Stainless
| Performance Curves: | |
| Outline Drawing: | |
| Horsepower: | 1/3 |
| Voltage: | 230 |
| Frequency: | 60 |
| Phase: | 2-Wire |
| RPM: | 3450 |
| Service Factor: | 1.75 |
| Subtrol Heat Sensor: | |
| Rotation: | CCW Facing Shaft End |
| Packing: Pallet=P, Single=S | S |
| Poles: | 2 |
| Downward Thrust (lbs): | 300 LBS (1500 N) |
| Max. Ambient Temp.: | 86°F / 30°C |
| Duty Rating: | Continuous |
| Construction: | Water Well |
| Length (inches): | 8.76 |
| Shipping Weight (lbs / kg): | 16 / 7.3 |
| Carton Size: | 4 x 4.375 x 16 |
| Castings: | 304 SS over Iron |
| Stator Shell: | 301 SS |
| Stator Ends: | |
| Shaft Extension: | 17-4 SS or 303 SS |
| Fasteners: | 305 SS or 302 SS |
| Seal: | Nitrile Rubber Lip |
| Seal Cover: | Acetal |
| Slinger: | Nitrile Rubber |
| Thrust Bearings: | |
| Lead in Motor: | |
| Leads: | |
| Lead Wire (or Cable): | XLPE |
| Wire Size: | |
| Lead Potting: | Epoxy |
| Lead Sleeve: | |
| Lead Jam Nut: | 303 SS |
| Diaphragm: | Nitrile Rubber |
| Diaphragm Cover: | |
| Diaphragm Cup: | |
| Diaphragm Spring: | |
| Filter: | |
| Insulation: | |
| Pipe Plug: | |
For specifications not included on this page, please contact Franklin’s Technical Service Hotline at 800.348.2420