Model: 234 522 0600S
4-inch Motors - Super Stainless
| Performance Curves: | |
| Outline Drawing: | |
| Horsepower: | 3/4 |
| Voltage: | 460 |
| Frequency: | 60 |
| Phase: | Three-Phase |
| RPM: | 3450 |
| Service Factor: | 1.5 |
| Subtrol Heat Sensor: | |
| Rotation: | Electrically Reversible |
| Packing: Pallet=P, Single=S | |
| Poles: | 2 |
| Downward Thrust (lbs): | 300 LBS (1500 N) |
| Max. Ambient Temp.: | 86°F / 30°C |
| Duty Rating: | Continuous* |
| Construction: | Series 600M |
| Length (inches): | 11.12 |
| Shipping Weight (lbs / kg): | 21 / 9.5 |
| Carton Size: | |
| Castings: | |
| Stator Shell: | 316 SS |
| Stator Ends: | Low Carbon Steel |
| Shaft Extension: | 17-4 SS |
| Fasteners: | 300 Series SS |
| Seal: | Mech Seal SiC/SiC |
| Seal Cover: | Sintered Bronze |
| Slinger: | Nitrile Rubber |
| Thrust Bearings: | |
| Lead in Motor: | YES |
| Leads: | |
| Lead Wire (or Cable): | XLPE* |
| Wire Size: | |
| Lead Potting: | Epoxy |
| Lead Sleeve: | |
| Lead Jam Nut: | 316 SS |
| Diaphragm: | Nitrile Rubber |
| Diaphragm Cover: | Gray Iron |
| Diaphragm Cup: | 316 SS |
| Diaphragm Spring: | 316 SS |
| Filter: | Delrin & Polyester |
| Insulation: | |
| Pipe Plug: | |
For specifications not included on this page, please contact Franklin’s Technical Service Hotline at 800.348.2420